Finance
General questions should be directed to the Office of the Vice President for Finance & Administration at 426-1200
| Policy # | Policy Name | PDF Link |
|---|---|---|
| 6000 | Fiscal Misconduct | |
| 6010 | Cash Handling | |
| 6020 | Change Funds and Petty Cash Funds | |
| 6030 | Contractual Agreements | |
| 6040 | Transfer of BSU Funds to BSU Foundation | Not Available. |
| 6050 | Investment Policy | |
| 6060 | Student Indebtedness | |
| 6070 | Authorized Signatures on Expenditure Documents Pertaining to State, Federal, and Private Grants | |
| 6080 | Facilities and Administration (F&A) Cost Rates and Waiver or Partial Waiver of Facilities and Administration Costs | |
| 6090 | Disposition of Balances of Unrestricted or Fixed-fee Grants and Contracts | |
| 6100 | Allocation and Distribution Of Recovered Facilities and Administrative Costs | |
| 6110 | Cost Sharing | |
| 6120 | Federal Grant Financial Disclosure | |
| 6130 | Purchasing | |
| 6140 | P-Card | |
| 6150 | Independent Contractor Services | |
| 6160 | Capital Improvement Project Authorization | |
| 6170 | Donated Services Policy | Not Available. |
| 6180 | Travel | |
| 6190 | Membership in Organizations | |
| 6200 | Bank Accounts | |
| 6210 | Accounting Policy | |
| 6220 | Administrative Service Charge | |
| 6230 | Gifts/Awards/Incentives | |
| 6240 | Meals and Refreshments - Appropriated and Grant Funds | |
| 6250 | Public Relations and Alcohol Expenses | |
| 6260 | Meals and Refreshments - Local Funds | |
| 6270 | Control of University Equipment and Materials | |
| 6280 | Retreats | |
| 6290 | Accountable Plan |
*Policy has not been revised to fit the new policy format
All policies are in PDF format. You will need Adobe Acrobat Reader in order to view these documents.
Download Adobe Acrobat Reader.
