General questions should be directed to the Office of the Associate Vice President for Campus Planning & Facilities at 426-5169
| Policy # | Policy Name | PDF Link |
|---|---|---|
| 9000 | Changes in Space Assignment | |
| 9010 | Pedestrian and Non-Motorized Wheeled-Transportation Safety | |
| 9020 | Speed Limit on Campus | |
| 9030 | Antenna/Transmission Systems | |
| 9050 | Minor Repairs and Alterations | |
| 9060 | Scheduling Use of BSU Grounds by Student Organizations | |
| 9070 | Facilities Operations & Maintenance Work Order | |
| 9080 | Access Control | |
| 9090 | Vehicle Maintenance Program | |
| 9100 | University Signs | |
| 9110 | Smoke-Free Campus | |
| 9120 | Skateboard, In-Line Skate & Bicycle | |
| 9130 | Safety & Loss Control | |
| 9140 | Environmental Health and Safety | |
| 9150 | Building Coordinator | |
| 9160 | Required Training for Motor Vehicle Operators Conducting University Business | |
| 9170 | Van Use and Safety | |
| 9180 | Scheduling and Utilization of University Vehicles | |
| 9190 | Dept of Parking and Transportation Services | |
| 9210 | Employee Safety and Loss Control Training | |
| 9220 | Emergency Action and Building Evacuation Procedures | |
| 9240 | Laboratory Safety Committees |
All policies are in PDF format. You will need Adobe Acrobat Reader in order to view these documents.
Download Adobe Acrobat Reader.
